There are 21 Lake Access Homes below
Feel free to request information on any listing using the Request Add'l Information Button on that listing.
| Water Access Home | ||
|---|---|---|
| Scott McKoy $174,900 LA6754001 | ![]() | ![]() |
This 2 bedroom sweetie is what everyone dreams of escaping to for the weekend. The 2 bedroom home sits on a knoll and surrounded by 3 acres with a small pond. The main lake is just a short walk down the lane, easy to carry your fishing pole! Affordably priced at $174,900! | ||
| Lake Access Home | ||
|---|---|---|
| Hickory Landing $239,000 LA6728913 | ![]() | ![]() |
This wonderful water access home offers one level living, split bedroom floor plan and shows like new. 3 bedroom, 2 bath with a large master bedroom, dressing area with walk-in closet and master bath. Situated nicely on a private lot in a gated community. Enjoy summer BBQs on the back deck. Short walk to a great waterfront community lot where there are plenty of boatslips for your use. Gated community on Private Side of lake. | ||
| Lake Access Home-Country Home | ||
|---|---|---|
| Seclusion Shores $250,000 - Reduced! LA6206937 | ![]() | ![]() |
Beautifully completely renovated home in lake front community. This home sits on almost 2 gorgeous acres in sought after Seclusion Shores subdivision. All new appliances, flooring, bathrooms, bedrooms, roof, heat pump and so much more! Huge kitchen and bedrooms - This one is a must see!!! | ||
| Lake Access Home | ||
|---|---|---|
| Oakleigh II $264,900 LA6721057 | ![]() | ![]() |
Beautifully maintained cottage on Lake Anna. 4 private, wooded acres perfect for that peaceful getaway or full time residence. Warm and inviting, this 2 bedroom, 1 1/2 bath home offers a lovely stone fireplace complete with gas logs. Loft is perfect for an office or extra sleeping space. 1 car garage is deep enough for your boat storage or just leave your boat in your own designated boat slip. | ||
| Lake Access Home | ||
|---|---|---|
| Shaffers Cove $269,900 SP6727809 | ![]() | ![]() |
MAINTENANCE FREE VACATION SPOT or INCOME PRODUCING WEEKLY RENTAL with WATERVIEW and YOUR OWN BOAT DOCK! This spacious and fully furnished unit has enough room for the whole family with sleeping areas for 10-12. Everything you need for summer fun including the pots and pans! Summer rental history of up to $1,200 weekly! Assoc fees include exterior maintenance and insurance, water, sewer, trash, internet and boat docks! | ||
| Lake Access Home | ||
|---|---|---|
| Shaffers Cove $269,900 SP6727833 | ![]() | ![]() |
MAINTENANCE FREE VACATION SPOT or INCOME PRODUCING WEEKLY RENTAL with WATERVIEW and YOUR OWN BOAT DOCK! This spacious and full furnished unit has enough room for the whole family with sleeping areas for 10-12. Everything you need for summer fun including the pots and pans! Summer rental history of up to $1,200 weekly! Association fees include exterior maintenance and insurance, water, sewer, trash, internet and boat docks! | ||
| Lake Access Home | ||
|---|---|---|
| Blue Ridge Shores $273,000 LA6016590 | ![]() | ![]() No Add'l Photos Available |
Currently off market, but still available! Huge Price Reduction! Fabulous home that is Beautifully Maintained, Remodeled 2003, New Windows & Siding 2005, 4 Br, 2 bath, Master Bedroom offers full bath & Office! Large country kitchen & dining combo. Large wrap around front porch, patio w/hot tub, 2 bay garage w/11 ft ceiling-lots of storage, Prewired for backup generator. Sits on 2 lots & Extra Lots available. | ||
| Lake Access Home | ||
|---|---|---|
| Lake Acres $285,000 SP6684040 | ![]() | ![]() |
THIS IS A TERRIFIC BUY FOR THIS LAKE FRONT HOME on 2 ACRES in one of the areas prettiest older communities! Nicely upgraded with hardwoods in kitchen, dining, breakfast and foyer. Open floor plan with vaulted ceilings, island style kitchen, spacious master suite and screened porch overlooking the lake! Price reflects cost of new carpeting that would make this one shine! SHORT SALE THIRD PARTY APPROVAL REQUIRED! | ||
| Lake View Home-Lake Access Home | ||
|---|---|---|
| The Waters $319,900 LA6209843 | ![]() | ![]() |
This home has it all...A LARGE DECK (approx. 30' x 16') off the Family Room. Great open floor plan that still provides plenty of privacy for family members. New three-level home has a large master bedroom and two additional nice size bedrooms, 2.5 baths, Living Room, separate Dining Room, Kitchen with Breakfast Room plus a Family Room. Hardwood and ceramic floors throughout the main level including foyer and half bath. Large 2-car garage, with storage area, and a walk/out lower level, which provides even more living space when finished. MBR suite has huge walk-in closet and super bath with soaking tub & separate shower plus double sinks. Seasonal water views of Lake Anna. ONE OF THE BEST SLIPS IN THE WATERS, it is in the first row coming in from the lake. This community has a swimming pool, tennis court, soccer field, walking trails, a club house and other amenities for its residents. This could be yours to enjoy! For Sale or Lease to Purchase only. Contact us to take a look. | ||
| Lake View Home-Lake Access Home - Southern Charmer | ||
|---|---|---|
| Anna Vista $344,400 SP6671697 | ![]() | ![]() |
LIVING IS EASY IN THIS SOUTHERN CHARMER with FABULOUS LAKE VIEWS! This ABSOLUTELY GORGEOUS new home is priced to sell quickly! The numerous upgrades have the charm of a beach cottage with ALL hardwood floors on the main level, exquisite mouldings, first floor master suite, awesome luxury bath and jetted tub, 9 foot ceilings, all tile baths, double garage, 1 block from waterfront park and boat docks! WOW! | ||
| Lake Access Home | ||
|---|---|---|
| Pamunkey $347,500 SP6679532 | ![]() | ![]() |
WOW! Brand new home on 2 acres in waterfront Lake Anna community. Features include home office, huge screened rear porch, gas fireplace, cherry wood floors and cabinets, granite countertops, TV insert, 9+ foot ceilings, partial finished basement, 3 sets of French Doors, double-side load garage, open floor plan. You name it, builder has it! Move in by June 1, 2008. Photos similar to house, boat slip #7 conveys. Bring your offer, builders price! | ||
| Lake Access Home | ||
|---|---|---|
| Sailors Rest REDUCED! - $349,900 LA6360973 | ![]() | ![]() |
FABULOUS 28K PRICE REDUCTION FOR A GORGEOUS NEW HOME!! Wonderfully spacious 2500 sq ft 3 Bedroom PLUS Office, 3 1/2 bath one level living! 2.27 acres with lake access in Sailors Rest! Many upgrades including wood floors in living & dining, tile kitchen & baths, island kitchen with maple cabinets & all stainless steel appliances! 5,000 deck allowance is included! Oversized 2 car garage & more! WOW! | ||
| Lake Access Home | ||
|---|---|---|
| Wyndemere $364,700 SP6335052 | ![]() | ![]() |
Elegance, class and functionality - Unbelievable house for the price! Stucco, stone, wrought iron, hardwoods, ceramic tiles, fabulous floor plan like no other split you have seen! This home features 3 bedrooms, 2 baths, huge rear deck, boat slip available, close to commons area in sought after Wyndemere. | ||
| Horse Friendly!!! - Country Home-Lake Access Home | ||
|---|---|---|
| Non Subdivision $399,500 SP6216361 | ![]() | ![]() |
PRICE REDUCED $26,000!! One of a kind! Awesome custom log and stone home on almost 7 acres across from Lake Anna State Park. 2 master suites plus a loft bedroom with sitting room. Huge living and dining rooms, kitchen and a half bath on main level. Full unfinished basement and 2-car garage. Fenced and outbuildings - barn/machine shed, storage building and horse friendly! Miles of trails across the road at the park. This home is rustic with class and has been impeccably maintained and cared for. Lovely landscaping too. Paved drive and freshly stained. Yellow pine floors and carpet. | ||
| Lake Access Home | ||
|---|---|---|
| Wyndemere $417,900 SP6770305 | ![]() | ![]() |
NOT JUST YOUR AVERAGE HOME! This exceptionally maintained 3 year old home is pretty as a picture and shows like new with all the space your heart desires! Fully finished lower level with 4th bedroom, 3rd bath, family and game rooms. Huge deck and absolutely gorgeous professional landscaping with irrigation system and private backyard! Just 3 lots from the waterfront park and leasable boat docks!! If no answer, GO SHOW! | ||
| Lake Access Home-Country Home | ||
|---|---|---|
| Wyndemere $427,700 SP6248482 | ![]() | ![]() |
Fabulous lake front development, FABULOUS DORSET MODEL!!! This home offers soaring ceiling, open living concept, 3 bedrooms, 2 baths, 1 study, breakfast nook, tray ceiling in master with luxury master bath, 400 sq. ft rear deck and it sits on a gorgeous lot in Wyndemere. Boat slip to convey!!! Picture is of same house but with stucco and stone on front. | ||
| Lake Access Home-Country Home | ||
|---|---|---|
| Sunrise Bay $427,700 SP6200063 | ![]() | ![]() |
Another masterpiece by Spartan Homes - the Dorset!! This home gets all the attention! The front is stucco and stone, huge deck in rear, fabulous wooded lot (2 acres), hardwood on main level, ceramic tile in bath, luxury bath, fabulous kitchen, and so much more.... this is a home you must see and in sought after Sunrise Bay!!! Boat slip also conveys!! The picture is of same house on a different lot! | ||
| Lake Access Home | ||
|---|---|---|
| Windwood Coves $429,900 LA6418701 | ![]() | ![]() |
ABSOLUTELY GORGEOUS! This Page Butler built home is loaded with upgrades! Fabulous kitchen with maple cabinets and corian counter tops. Beautiful birch floors in living room and kitchen, ceramic tiled foyer and baths, stone fireplace, recessed lighting, luxury master bath with jetted shower AND tub, fully finished lower level with family room and recreation room with room for a pool table! CAT 5 Smart house wiring, central vacuum, BOAT DOCK and more! | ||
| Lake Access Home | ||
|---|---|---|
| Oakleigh II $437,700 LA6683815 | ![]() | ![]() |
EXTREMELY WELL MAINTAINED-PRICE OF OWNERSHIP MAKES THIS HOME SHOW WELL!! Approximately 2,500 sq ft on almost 2 acres with lake access to Lake Anna, open layout, hardwood floors, great room with cathedral ceilings, fireplace, large master suite with luxury bath and huge closet, house generator, patio, deck, screened gazebo, Tiki Bar, long paved circular driveway, 2 car garage and set back off the road for ultimate privacy and enjoyment. This is 1 of a kind! | ||
| Lake Access Home | ||
|---|---|---|
| The Waters $449,000 LA6175765 | ![]() | ![]() |
2,900 sq. ft. of charm! The Salisbury features metal roof, cyprus hardwood floors, 2 master suites - one on the main level with private porch, gas fireplace with antique surround. Stained glass french doors - many, many unique extras. A special custom home at one of the most special communities at Lake Anna with swimming pool, tennis and a deeded boat slip. Watch for this one!! | ||
| Lake Access Home | ||
|---|---|---|
| Cats Paw Cove $527,700 LA6803772 | ![]() | ![]() No Add'l Photos Available |
18.66 acres of GORGEOUS property at Lake Anna with a fabulous 3 bedroom, 2.5 bath home located at Cats Paw but not in the HOA. Home sits back on the property with a long driveway for lots of privacy. It has a large kitchen, large family room, large master suite with luxury bath and very open and airy! This home features a separate laundry/mud room and more! Boat slip at Cats Paw is deeded to property. A HUGE outdoor building (new) with approximately 2,500 sq. ft. with 10,000 lb. lift; an attached garage and a carport to convey. Many furnishings can convey! One of a kind piece of property at Lake Anna!!! | ||























