There are 28 Lake Access Lots below
Feel free to request information on any listing using the Request Add'l Information Button on that listing.
| Lake Access Lot | ||
|---|---|---|
| The Waters $56,000 LA6135340 | ![]() | ![]() |
PRICE REDUCTION...Best price in the neighborhood!!! BUILDERS TAKE NOTICE! Pretty .92 acre lot in one of the lakes nicest communities with boating facilities, club house, pool and tennis courts. Priced to sell with recent certification letter for a 3 bedroom drainfield. | ||
| Lake Access Lot-Country Lot | ||
|---|---|---|
| Lake Wilderness $60,000 SP6391787 | ![]() | ![]() No Add'l Photos Available |
Nice building lot located in Lake Wilderness near Fredericksburg. Access to lake, pool play areas and all that this wonderful community has to offer. Do not let this one get away. | ||
| Lake Access Lot | ||
|---|---|---|
| Pine Harbour $74,700 LA6771263 | ![]() | ![]() No Add'l Photos Available |
Gorgeous corner lot in Pine Harbour subdivision; a gated community at Lake Anna! This lot has a conventional perc and lots of beautiful trees for privacy. Pine Harbour has a common area to launch your boat, have a picnic, or get your own boat slip from the homeowner assocation! Priced to sell quickly! | ||
| Lake Access Lot | ||
|---|---|---|
| The Waters $75,000 LA6583380 | ![]() | ![]() No Add'l Photos Available |
Great building lot within walking distance to The Waters common area where you can enjoy pool, club house, tennis courts and boat launch area. | ||
| Lake Access Lot | ||
|---|---|---|
| Bluewater $78,000 LA5407675 | ![]() | ![]() No Add'l Photos Available |
One acre building lot in gated community. Walking distance to water-boat slips still available for purchase. Wooded, level lot with conventional drain field identified. Bluewater has beach, ramp, private roads and many full time families. | ||
| Lake Access Lot | ||
|---|---|---|
| Hickory Landing $79,500 LA6681549 | ![]() | ![]() No Add'l Photos Available |
Nice wooded level lot close to common area in gated community. Call for gate code. | ||
| Lake Access Lot | ||
|---|---|---|
| Windwood Coves Price Reduced: $80,000 LA6516738 | ![]() | ![]() |
Level wooded lot in the best community Lake Anna has to offer. The community has three common areas, the largest private beach on the lake, tennis courts, basketball court, several picnic shelters, tot play area, beach volley ball and every lot has its own boat slip. | ||
| Lake Access Lot | ||
|---|---|---|
| Wyndemere $82,500 SP6707865 | ![]() | ![]() |
APPROVED FOR 3-BEDROOM CONVENTIONAL DRAINFIELD!! Fabulous mostly level lot in one of the finest communities at the lake. Nicely wooded and within a short walking distance to neighborhood waterfront park. Community boat slips available for lease. | ||
| Lake Access Lot | ||
|---|---|---|
| Morgan $85,000 SP6354712 | ![]() | ![]() |
Nice level lot on State Route 719. Deep water boat slip conveys. Soil work updated in 2004. | ||
| Lake Access Lot | ||
|---|---|---|
| Wyndemere $85,000 SP6507769 | ![]() | ![]() |
WOW! WHAT A DEAL! Are you looking to invest or build? This GORGEOUS high lot is for you! 2.089 acres with pretty trees and Lake Access in one of the lakes prettiest communities with 3 waterfront parks and 2 tennis courts! Boat slips available for lease at $200.00 per year! | ||
| Lake Access Lot | ||
|---|---|---|
| The Waters $88,500 LA6003887 | ![]() | ![]() |
Great .92 acre lot with nice trees and 140 feet street frontage for nice distance from neighbors! Seller has begun soil work update process! Priced to sell! | ||
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Frazers Landing $90,000 OR6636767 | ![]() | ![]() |
A waterview and a boat slip! This one has it all! Beautiful pastoral setting with great waterviews! Picture your dream home in this beautiful spot! Walking distance to the common area where you boat slip awaits you! | ||
| Lake Access Lot | ||
|---|---|---|
| Freshwater Estates $96,500 LA6697826 | ![]() | ![]() |
$27,000 PRICE REDUCTION!! Bring your builder and your ideas for this lovely lot in Freshwater Estates. Home site has been cleared and there is a 14x14ft garage on the property! This lot is within walking distance to the boat slips, a boat slip conveys, AND SELLER WILL FINANCE WITH 10K DOWN!! | ||
| Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $99,500 SP6285365 | ![]() | ![]() No Add'l Photos Available |
REDUCED! BEST BUY IN SUNRISE BAY! A BOAT SLIP CONVEYS with this premium gorgeous 2.23 acre cleared lot located within one of the lakes prettiest communities. Pretty as a picture with a lovely rolling pastoral setting! 2nd row from lake and within close walking distance of common area and boat docks! Recent soil work on file. 13,100 proffers required by county to obtain a building permit. Priced to sell! | ||
| Lake Access Lot | ||
|---|---|---|
| Wyndemere $99,700 SP6248451 | ![]() | ![]() No Add'l Photos Available |
Great building lot with 1.24 acres in sought after Wyndemere Subdivision. Boat slips are available for $200 annually. Will build to suite. Soil work is complete for an alternative system. | ||
| Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $101,450 SP6705342 | ![]() | ![]() |
Very nice 2.04 acre partially cleared lot in Sunrise Bay. Bring your builder and your ideas! It is time to get ready for summer! | ||
| Lake Access Lot | ||
|---|---|---|
| Cuckoos Nest $105,000 LA6347371 | ![]() | ![]() No Add'l Photos Available |
Wooded, level, water access lot in Cuckoos Nest. Boat slip will convey. Certification letter for 3 bedroom conventional drainfield on file. | ||
| Lake Access Lot | ||
|---|---|---|
| Freshwater Estates $112,500 LA6736188 | ![]() | ![]() |
FABULOUS ACCESS LOT!!! Ready for your summer enjoyment. 3.43 acres located ONLY 2 Lots away from the common area! Bring your ideas and your builders! | ||
| Lake Access Lot | ||
|---|---|---|
| The Waters $113,000 LA6434163 | ![]() | ![]() No Add'l Photos Available |
Lovely 3.05 acre lake access lot priced to sell!! Fabulous community with ammenties you will not find anywhere else at the lake, including pool, clubhouse, and launching facilities. This is a great buy!! | ||
| Lake Access Lot-Country Lot | ||
|---|---|---|
| Cats Paw Cove $117,700 LA6159760 | ![]() | ![]() No Add'l Photos Available |
Gorgeous 1.5 acre corner lot in sought after Cats Paw Cove at Lake Anna. Covered boat slip #1 conveys with lot. Land is full of hardwoods and is within walking distance to common area. Soil percs for a 3 bedroom conventional drainfield. | ||
| Lake Access Lot | ||
|---|---|---|
| The Waters $118,000 LA6654085 | ![]() | ![]() |
Beautiful wooded lot in a fablulous Lake Anna Access community that offers tennis courts, pool and clubhouse. | ||
| Lake Access Lot | ||
|---|---|---|
| Wyndemere $119,700 SP6428466 | ![]() | ![]() No Add'l Photos Available |
Georgeous 3.04 acre lot in culdesac in Wyndemere subdivision. This lot has hardwoods and soil work has been completed to indicate an alternative drainfield. Boat slips available for $200.00 annually. Do not miss this lot - one of a kind! | ||
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Tara Woods $119,900 LA6635006 | ![]() | ![]() |
Very nice lake view lot with house site situated on elevated knoll overlooking Lake Anna. County has 3 bedroom conventional perc on file. Boat slip included in very nice community area. Great neighborhood of nice homes. Split rail fence (front) and driveway culvert already in. | ||
| Lake Access Lot | ||
|---|---|---|
| Freshwater Estates $124,700 LA6673059 | ![]() | ![]() No Add'l Photos Available |
Beautiful 3 acre lake access lot in Freshwater Estates at Lake Anna! This lot has a deeded boat slip and percd for a 3 bedroom conventional drainfield. | ||
| Lake Access Lot | ||
|---|---|---|
| Windwood Coves $124,900 LA6516756 | ![]() | ![]() |
Level wooded lot in the best community Lake Anna has to offer. The community has three common areas, the largest private beach on the lake, tennis courts, basketball court, several picnic shelters, tot play area, beach volley ball and every lot has its own boat slip. | ||
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Bear Castle $129,900 LA6531415 | ![]() | ![]() |
Level cleared building lot with water view (front and back) and water access to Lake Anna. County approvals are in place for house plans and 3 bedroom Conventional Septic. Owner/Builder has started the foundation. Owner will remove the foundation, sell you his house plans or build to his plans for you. Bear Castle is the first Lake Anna Community. | ||
| Lake Access Lot | ||
|---|---|---|
| Windwood Coves $334,900 LA6825385 | ![]() | ![]() |
This spacious home is spotless and beautifully maintained with updated new roof in 2002, new refrigerator in 2003, new dual zoned heat pumps in 2003, oversized heated & cooled garage, AND an all new owners suite with new bath and large walk in closet! Deep water Boat slip #25 conveys. A great buy in a fabulous gated community with wonderful ammenities including SECURITY,BEACH & tennis! | ||
| Lakefront Lot-Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $398,000 SP6514643 | ![]() | ![]() No Add'l Photos Available |
WOW! WHAT A VIEW! BACK ON MARKET with HUGE PRICE REDUCTION!! Gorgeous partial point lot with fabulous views of the open lake! SELLER WILL PAY TO RELOCATE DRAINFIELD TO STREET SIDE OF LOT TO ALLOW HOUSE SITE CLOSER TO WATER! Mostly cleared with nice trees at back of lot! Deep water! 13,100 County proffers required to obtain a building permit but this lot is worth it! Hurry | ||


























