There are 6 Lake View Lots below
Feel free to request information on any listing using the Request Add'l Information Button on that listing.
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Frazers Landing $90,000 OR6636767 | ![]() | ![]() |
A waterview and a boat slip! This one has it all! Beautiful pastoral setting with great waterviews! Picture your dream home in this beautiful spot! Walking distance to the common area where you boat slip awaits you! | ||
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Tara Woods $119,900 LA6635006 | ![]() | ![]() |
Very nice lake view lot with house site situated on elevated knoll overlooking Lake Anna. County has 3 bedroom conventional perc on file. Boat slip included in very nice community area. Great neighborhood of nice homes. Split rail fence (front) and driveway culvert already in. | ||
| Lake View Lot | ||
|---|---|---|
| The Waters Price Reduction: $129,900 LA6672805 | ![]() | ![]() |
Three acre waterview lot in one of the Finest subdivisions Lake Anna has to offer. The community boast swimming pool, tennis courts and community center. The lot has its own boat slip number K12. It is time to relax at the lake. | ||
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Bear Castle $129,900 LA6531415 | ![]() | ![]() |
Level cleared building lot with water view (front and back) and water access to Lake Anna. County approvals are in place for house plans and 3 bedroom Conventional Septic. Owner/Builder has started the foundation. Owner will remove the foundation, sell you his house plans or build to his plans for you. Bear Castle is the first Lake Anna Community. | ||
| Lakefront Lot-Lake View Lot | ||
|---|---|---|
| Non Subdivision $360,000 SP6771451 | ![]() | ![]() |
JUST LISTED ALREADY REDUCED!! This is a FABULOUS buy for WIDE OPEN WATERFRONTAGE and an OUTSTANDING VIEW!! This absolutely gorgeous non-subdivision, 1.058 acre lot has fabulous panoramic views down the lake. Lot is cleared and has updated soil work for a conventional drainfield. Seller is adjusting lot lines to increase water frontage to 110 feet. Call agent for proposed plat. | ||
| Lakefront Lot-Lake View Lot | ||
|---|---|---|
| Non Subdivision $375,000 SP6771461 | ![]() | ![]() |
A FANTASTIC PRICE FOR WIDE OPEN LAKE VIEWS!! This lot has 163 feet of water frontage and gorgeous views with a wonderful 100 year old tree to accentuate your dream home! Seller has updated soil work for conventional septic system! The will not last long. | ||






